Guía de tallas

Tallas de hombre

UKUSEURcm
5.5 6 39 25.1
6 6.5 40 25.8
7 7.5 41 26.4
8 8.5 42 27.1
9 9.5 43 27.8
10 10.5 44 28.4
11 11.5 45 29.1
12 12.5 46 29.7
13 13.5 47 30.4
14.5 15 48 31.1
15.5 16 49 31.7
16.5 17 50 32.4
17.5 18 51 33.1
18.5 19 52 33.7

Tallas de mujer

UKUSEURcm
2 4.5 35 22.3
3 5.5 36 23
4 6.5 37 23.7
5 7.5 38 24.4
6 8.5 39 25.1
7 9.5 40 25.7
8 10.5 41 26.4
9 11.5 42 27.1